loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-NTPC Oct 31, 2024 219.81 8.42 -7.91
Equity-Bharat Electron Oct 31, 2024 203.15 7.78 -0.07
Equity-Larsen & Toubro Oct 31, 2024 195.97 7.50 -4.79
Equity-Bharti Airtel Oct 31, 2024 167.97 6.43 4.92
Equity-A B Real Estate Oct 31, 2024 109.08 4.18 -3.76
Equity-UltraTech Cem. Oct 31, 2024 98.37 3.77 -6.24
Equity-Reliance Industr Oct 31, 2024 98.04 3.75 -9.79
Equity-Dixon Technolog. Oct 31, 2024 69.89 2.68 1.87
Equity-Power Fin.Corpn. Oct 31, 2024 67.73 2.59 16.68
Equity-A B B Oct 31, 2024 66.90 2.56 -7.77
Equity-Kirl.Pneumatic Oct 31, 2024 63.58 2.43 12.78
Equity-Finolex Cables Oct 31, 2024 55.07 2.11 -13.38
Equity-Apar Inds. Oct 31, 2024 53.13 2.03 5.60
Equity-Aegis Logistics Oct 31, 2024 49.50 1.90 4.80
Equity-KEI Industries Oct 31, 2024 49.47 1.89 -5.71
Equity-Kirloskar Oil Oct 31, 2024 49.43 1.89 -6.70
Equity-Brigade Enterpr. Oct 31, 2024 49.00 1.88 -16.81
Equity-K E C Intl. Oct 31, 2024 46.84 1.79 -5.17
Equity-Siemens Oct 31, 2024 45.97 1.76 -3.78
Equity-Kennametal India Oct 31, 2024 42.57 1.63 -0.64
Equity-Amber Enterp. Oct 31, 2024 37.45 1.43 25.60
Equity-Power Mech Proj. Oct 31, 2024 36.16 1.38 -11.94
Equity-Sterling & Wils. Oct 31, 2024 36.13 1.38 -5.14
Equity-Titagarh Rail Oct 31, 2024 34.91 1.34 -0.02
Equity-Suzlon Energy Oct 31, 2024 34.85 1.33 -16.36
Equity-Hindalco Inds. Oct 31, 2024 34.52 1.32 -9.28
Equity-Oil India Oct 31, 2024 34.10 1.31 12.32
Equity-Bansal Wire Inds Oct 31, 2024 30.20 1.16 -9.98
Equity-GE Vernova T&D Oct 31, 2024 29.29 1.12 6.24
Equity-NCC Oct 31, 2024 29.21 1.12 -0.98
Equity-Jyoti CNC Auto. Oct 31, 2024 28.97 1.11 -8.46
Equity-Polycab India Oct 31, 2024 28.51 1.09 -6.83
Equity-Bharat Bijlee Oct 31, 2024 25.32 0.97 -1.51
Equity-Grindwell Norton Oct 31, 2024 24.15 0.92 -7.98
Equity-Jindal Saw Oct 31, 2024 23.17 0.89 -14.84
Equity-H P C L Oct 31, 2024 23.28 0.89 -13.54
Equity-B H E L Oct 31, 2024 21.84 0.84 -14.55
Equity-ISGEC Heavy Oct 31, 2024 20.42 0.78 -2.40
Equity-PNC Infratech Oct 31, 2024 20.01 0.77 -28.71
Equity-Bharti Airtel PP Oct 31, 2024 19.60 0.75 335.30
Equity-Engineers India Oct 31, 2024 19.41 0.74 -8.02
Reverse Repo-TREPS Oct 31, 2024 19.20 0.74 -68.87
Equity-Pitti Engg. Oct 31, 2024 18.39 0.70 0.03
Equity-Jindal Stain. Oct 31, 2024 17.96 0.69 -14.57
Equity-Birla Corpn. Oct 31, 2024 17.81 0.68 -37.72
Equity-H.G. Infra Engg. Oct 31, 2024 17.59 0.67 -12.31
Equity-Phoenix Mills Oct 31, 2024 17.32 0.66 -17.53
Equity-T R I L Oct 31, 2024 17.14 0.66 46.49
Equity-Hi-Tech Pipes Oct 31, 2024 15.63 0.60 -6.18
Equity-BEML Ltd Oct 31, 2024 14.78 0.57 10.39
Equity-Delhivery Oct 31, 2024 14.83 0.57 -16.21
Equity-Coal India Oct 31, 2024 11.03 0.42 -11.39
Equity-DLF Oct 31, 2024 10.66 0.41 -8.41
Equity-Mahindra Life. Oct 31, 2024 10.58 0.41 -43.16
Equity-Happy Forgings Oct 31, 2024 9.59 0.37 -9.32
Equity-Ahluwalia Contr. Oct 31, 2024 3.44 0.13 -7.62
Net CA & Others-Net CA & Others Oct 31, 2024 2.22 0.11 0.00